REPOSITORY SIGNAL / GITHUB
Repo health
A snapshot of public repository activity for catalog tools with discoverable GitHub sources.
ACTIVITY MATRIX
Tracked repositories
| Tool | Category | Signals | ||
|---|---|---|---|---|
| wrk | Micro-benchmark CLI | 40,405 | 2023-12-30 | STALE |
| Grafana k6 | Load Testing | 31,362 | 2026-08-31 | — |
| Grafana k6 browser | Browser/RUM | 31,362 | 2026-08-31 | — |
| Locust | Load Testing | 28,116 | 2026-08-26 | — |
| Vegeta | Micro-benchmark CLI | 25,173 | 2026-02-16 | — |
| pgbench | Database Benchmarking | 21,970 | 2026-09-01 | — |
| hey | Micro-benchmark CLI | 20,250 | 2026-01-10 | — |
| GoReplay | Protocol/API Load | 19,319 | 2026-01-27 | — |
| oha | Micro-benchmark CLI | 10,521 | 2026-08-23 | — |
| Apache JMeter | Load Testing | 9,523 | 2026-08-27 | — |
| Artillery | Protocol/API Load | 9,066 | 2026-08-26 | — |
| Anteon | Load Testing | 8,521 | 2026-03-04 | — |
| Autocannon | Micro-benchmark CLI | 8,506 | 2026-05-16 | — |
| Gatling | Load Testing | 6,956 | 2026-08-31 | — |
| Bombardier | Micro-benchmark CLI | 6,831 | 2026-08-25 | — |
| sysbench | Database Benchmarking | 6,783 | 2025-03-09 | STALE |
| Bees with Machine Guns | Load Testing | 6,628 | 2024-03-28 | STALE |
| Siege | Micro-benchmark CLI | 6,214 | 2026-08-18 | — |
| h2load | Micro-benchmark CLI | 5,046 | 2026-08-24 | — |
| wrk2 | Micro-benchmark CLI | 4,627 | 2024-03-03 | STALE |
| plow | Micro-benchmark CLI | 4,518 | 2026-04-28 | — |
| ali | Micro-benchmark CLI | 3,939 | 2026-01-19 | — |
| Fortio | Protocol/API Load | 3,722 | 2026-08-29 | — |
| ghz | Protocol/API Load | 3,350 | 2026-09-01 | — |
| loadtest | Micro-benchmark CLI | 2,630 | 2026-01-13 | — |
| Tsung | Protocol/API Load | 2,629 | 2026-03-02 | — |
| Yandex.Tank | Load Testing | 2,596 | 2026-08-29 | — |
| Drill | Protocol/API Load | 2,308 | 2026-07-29 | — |
| NBomber | Load Testing | 2,236 | 2026-08-17 | — |
| Taurus | Load Testing | 2,113 | 2026-08-31 | — |
| nGrinder | Load Testing | 2,103 | 2024-10-10 | STALE ARCHIVED |
| Goad | Cloud Load Testing | 1,869 | 2020-04-23 | STALE ARCHIVED |
| GuideLLM | AI/LLM Inference | 1,563 | 2026-09-01 | — |
| Netling | Load Testing | 1,347 | 2022-12-05 | STALE |
| LLMPerf | AI/LLM Inference | 1,126 | 2024-12-09 | STALE ARCHIVED |
| .NET Crank | Load Testing | 1,080 | 2026-08-31 | — |
| go-wrk | Micro-benchmark CLI | 1,062 | 2026-07-04 | — |
| httperf | Micro-benchmark CLI | 1,018 | 2022-04-20 | STALE |
| Goose | Load Testing | 994 | 2026-06-28 | — |
| Cassowary | Micro-benchmark CLI | 812 | 2025-09-11 | — |
| Grafana k6-operator | Load Testing | 798 | 2026-09-01 | — |
| HammerDB | Database Benchmarking | 780 | 2026-08-25 | — |
| AIPerf | AI/LLM Inference | 622 | 2026-09-01 | — |
| JMeter Plugins | Load Testing | 587 | 2026-08-31 | — |
| rewrk | Micro-benchmark CLI | 586 | 2024-03-25 | STALE |
| JMeter Java DSL | Load Testing | 538 | 2026-08-07 | — |
| Molotov | Protocol/API Load | 480 | 2024-03-18 | STALE |
| pewpew | Micro-benchmark CLI | 457 | 2026-03-28 | — |
| Multi-Mechanize | Load Testing | 456 | 2019-05-02 | STALE ARCHIVED |
| gobench | Micro-benchmark CLI | 443 | 2023-01-24 | STALE |
| FunkLoad | Load Testing | 379 | 2018-08-13 | STALE ARCHIVED |
| weighttp | Micro-benchmark CLI | 365 | 2025-04-06 | — |
| slow_cooker | Micro-benchmark CLI | 347 | 2023-12-05 | STALE |
| slapper | Micro-benchmark CLI | 332 | 2021-09-20 | STALE |
| apib | Micro-benchmark CLI | 319 | 2024-01-18 | STALE ARCHIVED |
| Baton | Micro-benchmark CLI | 291 | 2021-03-31 | STALE ARCHIVED |
| Inference Perf | AI/LLM Inference | 237 | 2026-08-30 | — |
| Kangal | Load Testing | 173 | 2026-07-31 | — |
| Hyperfoil | Load Testing | 161 | 2026-08-20 | — |
| htstress | Micro-benchmark CLI | 90 | 2017-10-14 | STALE |
| XLT (Xceptance LoadTest) | Load Testing | 74 | 2026-08-20 | — |
| MZBench | Load Testing | 50 | 2024-06-15 | STALE |
| The Grinder | Load Testing | 39 | 2023-08-17 | STALE |
| LPS Tool | Protocol/API Load | 29 | 2026-08-19 | — |
| I am speed | AI/LLM Inference | 1 | 2026-07-29 | — |
DATASET GENERATED · 2026-09-01T06:09:47.101Z · run npm run health to refresh