Enterprise performance testing software for web, API, packaged, and legacy applications.
| TOOL / VENDOR | DESCRIPTION | CLASS | LOAD PROFILE | COMPARE |
|---|---|---|---|---|
| LoadRunner ProfessionalOpenText | Enterprise performance testing software for web, API, packaged, and legacy applications. | |||
| LoadRunner EnterpriseOpenText | Web-based enterprise platform for planning, executing, and analyzing performance tests. | |||
| NeoLoadNeotys / Tricentis | Enterprise performance testing platform for web, API, mobile, and packaged applications. | |||
| StresStimulusStimulus Technology | Windows load testing tool for web, REST, SOAP, and WCF applications. | Enterprise Suite Commercial Self-hosted | ||
| PureLoadEmblasoft | Commercial functional and performance testing software for applications and mobile networks. | Enterprise Suite Commercial Self-hosted | ||
| WebLOADRadView | Enterprise load testing solution for web, mobile, and API applications. | Enterprise Suite Commercial Self-hosted | ||
| WAPT ProSoftLogica | Windows load testing tool for web applications, APIs, and web services. | Enterprise Suite Commercial Hybrid | ||
| AgileLoadQuotium TechnologiesDiscontinued | Discontinued performance testing product formerly offered by Quotium Technologies. | Enterprise Suite Commercial Self-hosted | ||
| Quotium QTestQuotium TechnologiesUnknown | Windows load testing suite for web, ERP, and Citrix-style client/server applications. | Enterprise Suite Commercial Self-hosted | ||
| Appvance AIQAppvance | AI-assisted enterprise platform for functional, performance, security, and continuous testing. | Enterprise Suite Commercial Hybrid | ||
| Rational Performance TesterIBMDiscontinued | Enterprise performance testing software for web and service applications. | Enterprise Suite Commercial Self-hosted | ||
| Silk PerformerOpenText | Enterprise performance testing suite for web, mobile, and distributed applications. | Enterprise Suite Commercial Self-hosted | ||
| EggplantKeysight | Keysight quality suite spanning Eggplant Performance load testing and Eggplant Monitoring synthetic checks. | Enterprise Suite Commercial Hybrid | ||
| ReadyAPI PerformanceSmartBear | Commercial API load-testing product from SmartBear, formerly named LoadUI Pro. | Enterprise Suite Commercial Self-hosted | ||
| Visual Studio Load TestMicrosoftDiscontinued | Retired Microsoft web performance and load-test functionality from Visual Studio. | Enterprise Suite Commercial Self-hosted |
Enterprise performance testing software for web, API, packaged, and legacy applications.
Web-based enterprise platform for planning, executing, and analyzing performance tests.
Enterprise performance testing platform for web, API, mobile, and packaged applications.
Windows load testing tool for web, REST, SOAP, and WCF applications.
Commercial functional and performance testing software for applications and mobile networks.
Enterprise load testing solution for web, mobile, and API applications.
Windows load testing tool for web applications, APIs, and web services.
Discontinued performance testing product formerly offered by Quotium Technologies.
Windows load testing suite for web, ERP, and Citrix-style client/server applications.
AI-assisted enterprise platform for functional, performance, security, and continuous testing.
Enterprise performance testing software for web and service applications.
Enterprise performance testing suite for web, mobile, and distributed applications.
Keysight quality suite spanning Eggplant Performance load testing and Eggplant Monitoring synthetic checks.
Commercial API load-testing product from SmartBear, formerly named LoadUI Pro.
Retired Microsoft web performance and load-test functionality from Visual Studio.